Lee’s Hill II
Change your view.
Building Information
| Location: | Fredericksburg, VA |
|---|---|
| Year Completed: | 2000 |
| Net Rentable Area: | 152,334 /-SF |
| No. of Floors: | 4 |
| Typical Floor Size: | 40,000 /-SF |
| Website: |

| Location: | Fredericksburg, VA |
|---|---|
| Year Completed: | 2000 |
| Net Rentable Area: | 152,334 /-SF |
| No. of Floors: | 4 |
| Typical Floor Size: | 40,000 /-SF |
| Website: |
Rubenstein Partners
Cira Centre
2929 Arch Street, 28th Floor
Philadelphia, PA 19104-2868