2900 Eisenhower
Change your view.
Building Information
| Location: | Alexandria, VA |
|---|---|
| Year Completed: | 1987 |
| Net Rentable Area: | 60,000 /-SF |
| No. of Floors: | 5 |
| Typical Floor Size: | 15,000 /-SF |
| Website: |

| Location: | Alexandria, VA |
|---|---|
| Year Completed: | 1987 |
| Net Rentable Area: | 60,000 /-SF |
| No. of Floors: | 5 |
| Typical Floor Size: | 15,000 /-SF |
| Website: |
Rubenstein Partners
Cira Centre
2929 Arch Street, 28th Floor
Philadelphia, PA 19104-2868