Maryland Trade Center III
Change your view.
Building Information
| Location: | Greenbelt, MD |
|---|---|
| Year Completed: | 1989 |
| Net Rentable Area: | 187,711 /-SF |
| No. of Floors: | 12 |
| Typical Floor Size: | 16,350 /-SF |
| Website: |

| Location: | Greenbelt, MD |
|---|---|
| Year Completed: | 1989 |
| Net Rentable Area: | 187,711 /-SF |
| No. of Floors: | 12 |
| Typical Floor Size: | 16,350 /-SF |
| Website: |
CBRE
4300 Forbes Blvd., Suite 120
Lanham, MD 20706
Rubenstein Partners
Cira Centre
2929 Arch Street, 28th Floor
Philadelphia, PA 19104-2868