64/66 PCE
Change your view.
Building Information
| Location: | 64/66 Perimeter Center East |
|---|---|
| Year Completed: | 1985, 1971 |
| Net Rentable Area: | 365,823 /-SF, 192,324 /-SF |
| No. of Floors: | 16, 9 |
| Typical Floor Size: | 24,000 /-SF, 21,000 /-SF |
| Website: |

| Location: | 64/66 Perimeter Center East |
|---|---|
| Year Completed: | 1985, 1971 |
| Net Rentable Area: | 365,823 /-SF, 192,324 /-SF |
| No. of Floors: | 16, 9 |
| Typical Floor Size: | 24,000 /-SF, 21,000 /-SF |
| Website: |
Cushman & Wakefield of Georgia
55 Ivan Allen Jr. Boulevard
Suite 77
Atlanta, GA 30308
Rubenstein Partners
400 Perimeter Center Terrace
Suite 45
Atlanta, GA 30328