West View Corporate Center
Change your view.
Building Information
| Location: | Tampa, FL |
|---|---|
| Year Completed: | TBD |
| Net Rentable Area: | 580,000 /-SF |
| No. of Floors: | 3-5 |
| Typical Floor Size: | 32,000 /-SF |
| Website: | www.westviewtampa.com |

| Location: | Tampa, FL |
|---|---|
| Year Completed: | TBD |
| Net Rentable Area: | 580,000 /-SF |
| No. of Floors: | 3-5 |
| Typical Floor Size: | 32,000 /-SF |
| Website: | www.westviewtampa.com |
CBRE
201 E. Kennedy Boulevard, Suite 1500
Tampa, FL 33602
Rubenstein Partners
Cira Centre
2929 Arch Street, 28th Floor
Philadelphia, PA 19104-2868